2011 Press Coverage Here

2011 Athlone 3/4 Marathon Race Results

Place Category Surname Name Cat Q1 Q2 Q3 Race Time Chip Time
1 1 O'Hanlon Gary MS 0:35:54 0:35:03 0:35:02 1:45:59 1:45:59
2 1 Kelly Noelie M40 0:37:55 0:37:14 0:37:42 1:52:51 1:52:51
3 2 Fulton Martin M40 0:38:19 0:38:02 0:40:03 1:56:26 1:56:24
4 2 Kelly Feibhlim MS 0:40:19 0:40:16 0:38:46 1:59:24 1:59:21
5 3 Mooney Peter MS 0:39:01 0:40:16 0:40:24 1:59:41 1:59:41
6 1 Byrne Linda WS 0:40:19 0:40:16 0:39:07 1:59:45 1:59:42
7 4 Gorman Richard MS 0:40:19 0:39:20 0:40:41 2:00:23 2:00:20
8 3 Rice Mick M40 0:38:59   1:23:55 2:02:59 2:02:54
9 5 Murphy Mick MS 0:42:18   1:21:40 2:04:04 2:03:59
10 2 Manning Lorraine WS 0:40:24 0:41:03 0:43:02 2:04:33 2:04:30
11 4 Corcoran Dave M40 0:40:52 0:41:43 0:43:36 2:06:12 2:06:11
12 6 Mooney Rory MS 0:41:46 0:41:44 0:43:02 2:06:33 2:06:31
13 7 Mullaney Shane MS 0:39:26 0:41:39 0:45:34 2:06:39 2:06:39
14 8 Muldoon Christopher MS 0:41:31 0:41:36 0:43:45 2:06:54 2:06:52
15 5 Newman Eddie M40 0:41:57 0:42:30 0:44:12 2:08:40 2:08:39
16 9 Sherlock Keith MS 0:39:47 0:44:33 0:44:55 2:09:16 2:09:15
17 6 Hoare Martin M40 0:41:53 0:41:43 0:47:20 2:10:58 2:10:56
18 7 Curran Owen M40 0:44:15 0:43:36 0:43:11 2:11:07 2:11:02
19 10 Ryan Declan MS 0:44:17 0:43:58 0:44:33 2:12:52 2:12:49
20 1 Tyrrell Jack M50 0:44:18 0:43:59 0:44:43 2:13:03 2:13:01
21 2 Ryan Brendan M50 0:44:17   1:29:01 2:13:21 2:13:18
22 11 Burke Frank MS 0:44:15 0:43:59 0:45:23 2:13:43 2:13:37
23 12 Fox Sean MS 0:47:06 0:44:34 0:42:02 2:13:46 2:13:42
24 8 Byrne Joe M40 0:44:18 0:43:59 0:45:35 2:13:54 2:13:52
25 3 Rooney Seamus M50 0:44:18 0:44:40 0:45:28 2:14:28 2:14:25
26 13 Grant Gary MS 0:44:19 0:43:59 0:46:17 2:14:37 2:14:35
27 4 Tyrrell Billy M50 0:44:11   1:30:25 2:14:43 2:14:36
28 14 McHugh Aengus MS 0:47:01 0:44:02 0:43:43 2:14:49 2:14:46
29 15 Mitchell Mark MS 0:44:01 0:44:09 0:46:42 2:14:55 2:14:52
30 9 Breen Mark M40 0:44:15 0:44:01 0:46:42 2:15:02 2:14:57
31 10 Culbert Philip M40 0:46:10 0:44:00 0:44:52 2:15:10 2:15:03
32 16 Towey David MS 0:42:52   1:32:33 2:15:27 2:15:25
33 17 Farrelly Niall MS 0:43:45 0:44:22 0:47:42 2:15:54 2:15:49
34 18 Whelan John MS 0:47:29   1:29:02 2:16:35 2:16:31
35 19 Walsh Karl MS 0:44:35 0:44:27 0:46:25 2:16:42 2:15:27
36 20 Gaffey Peter MS 0:46:13 0:44:40 0:47:06 2:18:05 2:17:59
37 21 Dever Jonathan MS 0:47:43 0:45:30 0:45:03 2:18:28 2:18:16
38 22 Fahey Declan MS 0:47:49 0:45:14 0:45:20 2:18:28 2:18:23
39 23 McNally Adrian MS 0:47:38 0:45:13 0:45:18 2:18:29 2:18:09
40 24 Power David MS 0:47:52 0:45:15 0:45:18 2:18:29 2:18:25
41 25 Newman Declan MS 0:47:48 0:45:16 0:45:19 2:18:29 2:18:22
42 26 Gannon Paul MS 0:47:47 0:45:15 0:45:19 2:18:29 2:18:21
43 11 Grogan Brian M40 0:47:35 0:45:27 0:45:20 2:18:29 2:18:22
44 27 Aylward Ciaran MS 0:47:48 0:45:15 0:45:20 2:18:29 2:18:23
45 12 Collins Enda M40 0:45:57 0:45:22 0:47:11 2:19:09 2:18:30
46 28 O'Connell Niall MS 0:47:52 0:45:14 0:46:11 2:19:21 2:19:17
47 29 Burke Tom MS 0:46:53   1:33:22 2:20:15 2:20:15
48 30 Mac Domhnaill Daibhi MS 0:47:02 0:44:43 0:48:47 2:20:40 2:20:31
49 31 Cunnion Derek MS 0:47:50 0:45:15 0:47:46 2:20:55 2:20:51
50 32 Lynch John MS 0:47:01 0:46:31 0:48:16 2:21:53 2:21:47
51 33 Birmingham Thomas MS 0:47:47 0:45:16 0:49:10 2:22:19 2:22:13
52 34 Daly Chris MS 0:47:49 0:46:58 0:47:46 2:22:43 2:22:34
53 13 Kearns Niall M40 0:48:29 0:46:58 0:47:23 2:22:57 2:22:51
54 35 Hickey Kenneth MS 0:44:22 0:47:55 0:50:41 2:23:02 2:22:58
55 36 Harden Scott MS 0:46:16 0:47:09 0:49:43 2:23:11 2:23:09
56 14 Hanney Mick M40 0:47:51 0:47:00 0:48:28 2:23:24 2:23:19
57 37 McGrath Ian MS 0:47:52 0:47:01 0:48:27 2:23:24 2:23:19
58 38 McCabe Mark MS 0:47:43 0:47:49 0:48:43 2:24:21 2:24:15
59 39 Owens Colm MS 0:48:09 0:48:10 0:48:15 2:24:40 2:24:34
60 40 Hickson Jason MS 0:50:39 0:47:51 0:45:59 2:24:43 2:24:28
61 15 Flynn Enda M40 0:50:05 0:48:37 0:46:36 2:25:26 2:25:18
62 16 McKeown Michael M40 0:46:56 0:46:47 0:52:12 2:25:58 2:25:55
63 41 Lee Conrad MS 0:49:33 0:48:32 0:48:01 2:26:43 2:26:06
64 17 Gudmundsson Alfred M40 0:49:13 0:48:21 0:49:10 2:26:52 2:26:44
65 42 Gethins Vincent MS 0:46:47 0:47:24 0:53:23 2:27:43 2:27:33
66 18 Collins Brian M40 0:47:10 0:47:26 0:52:31 2:27:52 2:27:07
67 43 Benson Jason MS 0:51:00 0:48:45 0:47:54 2:27:59 2:27:40
68 5 Mongan Owen M50 0:47:51 0:48:56 0:51:05 2:28:00 2:27:52
69 44 McGrath Donal MS 0:47:57 0:48:36 0:51:30 2:28:13 2:28:03
70 45 Plowman Nigel MS 0:49:28 0:48:20 0:50:16 2:28:19 2:28:03
71 46 Mulvey Simon MS 0:51:28 0:49:12 0:47:31 2:28:26 2:28:11
72 1 Sheerin Olivia W40 0:48:33 0:47:43 0:50:30 2:28:33 2:26:47
73 19 Weldon Bernard M40 0:48:32 0:47:43 0:50:31 2:28:33 2:26:46
74 47 McManus Francis MS 0:47:51 0:49:26 0:51:23 2:28:44 2:28:40
75 20 McDonnell Shane M40 0:47:50 0:49:17 0:51:41 2:28:54 2:28:47
76 21 King Seamus M40 0:49:43   1:39:09 2:28:59 2:28:52
77 48 McBride Odhran MS 0:48:01 0:48:33 0:52:20 2:29:04 2:28:54
78 49 Pope Gareth MS 0:48:31 0:49:12 0:51:18 2:29:11 2:29:01
79 22 Farrell Brian M40 0:50:03 0:49:48 0:49:12 2:29:14 2:29:02
80 50 Patton Eamonn MS 0:52:28 0:48:40 0:47:51 2:29:17 2:28:59
81 1 Cahill James MJ 0:49:24 0:49:21 0:50:15 2:29:20 2:29:00
82 23 Manson Robert M40 0:47:01 0:48:06 0:54:13 2:29:46 2:29:19
83 51 Maxwell Ronnie MS 0:51:13 0:49:33 0:49:04 2:30:05 2:29:50
84 52 McCaul Declan MS 0:49:14 0:49:57 0:51:02 2:30:18 2:30:13
85 3 Murray Eilish WS 0:49:14 0:49:57 0:51:02 2:30:18 2:30:13
86 24 McGinty Liam M40 0:48:10   1:42:01 2:30:19 2:30:11
87 53 Collins Alan MS 0:51:05 0:48:58 0:50:02 2:30:23 2:30:06
88 54 Mulvey Ken MS 0:50:39 0:47:54 0:51:36 2:30:25 2:30:09
89 4 Griffiths Eleanor WS 0:52:22 0:48:44 0:48:59 2:30:25 2:30:05
90 1 Whelan Enda M60 0:49:00   1:41:36 2:30:39 2:30:36
91 55 Bourke Quinton MS 0:51:23 0:50:05 0:49:12 2:30:50 2:30:41
92 5 Cox Michelle WS 0:51:24 0:50:04 0:49:13 2:30:51 2:30:41
93 6 Murray Chris WS 0:49:29 0:48:15 0:52:48 2:30:51 2:30:32
94 56 Saunders Mark MS 0:48:36 0:49:59 0:52:04 2:30:52 2:30:40
95 25 Fardy John M40 0:48:23 0:50:11 0:52:13 2:30:55 2:30:47
96 57 Boyd Mark MS 0:51:11 0:48:40 0:50:48 2:30:59 2:30:40
97 58 O'Connell Noel MS 0:51:14 0:49:41 0:50:00 2:31:03 2:30:54
98 7 Kirrane Karen WS 0:51:14   1:40:05 2:31:29 2:31:20
99 26 Kennelly Brendan M40 0:51:13 0:49:42 0:50:25 2:31:30 2:31:20
100 59 Buggy David MS 0:49:28 0:48:39 0:53:33 2:31:53 2:31:40
101 60 Fitzpatrick Alan MS 0:51:10 0:48:40 0:51:46 2:31:56 2:31:36
102 2 Cole James MJ 0:57:14 0:46:59 0:48:14 2:32:39 2:32:26
103 61 Mulvey Derek MS 0:51:27 0:49:18 0:51:45 2:32:45 2:32:30
104 62 Ward Robert MS 0:49:29   1:43:13 2:32:55 2:32:42
105 8 Prendergast Paula WS 0:48:24 0:50:19 0:52:50 2:33:00 2:31:32
106 63 Brophy Jamie MS 0:51:12 0:49:27 0:52:02 2:33:04 2:32:41
107 27 Clancy David M40 0:52:30   1:40:41 2:33:24 2:33:11
108 2 Sweeney Colette W40 0:50:58 0:50:21 0:51:53 2:33:30 2:33:12
109 28 Thompson Alan M40 0:50:48 0:50:42 0:51:55 2:33:35 2:33:25
110 29 Curran Paul M40 0:52:09 0:49:43 0:51:23 2:33:48 2:33:15
111 64 Nerney Kenneth MS 0:52:05 0:50:29 0:51:01 2:33:51 2:33:35
112 30 McGrath Paul M40 0:55:29 0:50:01 0:47:51 2:33:54 2:33:21
113 65 Moorehouse John MS 0:48:03 0:48:57 0:57:02 2:34:11 2:34:02
114 31 Keegan Aidan M40 0:51:08 0:49:38 0:53:38 2:34:41 2:34:24
115 32 Naughton Stephen M40 0:46:20 0:49:01 0:59:13 2:34:42 2:34:34
116 66 Murphy Brian MS 0:52:44 0:49:30 0:50:13 2:34:49 2:32:27
117 9 Nolan Hannah WS 0:50:15 0:52:18 0:52:12 2:34:53 2:34:44
118 67 Murphy Dave MS 0:50:07 0:49:18 0:53:45 2:35:01 2:33:10
119 68 Tully Andre MS 0:53:24   1:41:24 2:35:01 2:34:48
120 69 Aly Keith MS 0:49:30 0:50:10 0:55:38 2:35:30 2:35:19
121 70 Gumley Paddy MS 0:49:28 0:50:32 0:55:22 2:35:31 2:35:22
122 71 Young Mickey MS 0:49:28 0:50:33 0:55:21 2:35:31 2:35:22
123 72 McLoughlin Tony MS 0:51:55 0:51:16 0:52:14 2:35:48 2:35:25
124 33 Maguire Ross M40 0:51:15 0:50:35 0:53:42 2:35:54 2:35:33
125 34 Egan Michael M40 0:50:01 0:51:21 0:54:42 2:36:18 2:36:05
126 35 Rasmussen Brian M40 0:51:10 0:50:16 0:54:40 2:36:18 2:36:06
127 10 Bruton Louise WS 0:51:34 0:50:49 0:53:51 2:36:27 2:36:14
128 36 Leonard Colm M40 0:51:48 0:50:48 0:51:31 2:36:29 2:34:08
129 37 Hoey Kieran M40 0:49:25 0:49:49 0:55:25 2:36:31 2:34:38
130 11 Reilly Sonya WS 0:51:06 0:51:16 0:52:57 2:36:32 2:35:19
131 1 Riordan Maura WJ 0:51:54 0:51:44 0:52:52 2:36:44 2:36:30
132 38 Daly Raymond M40 0:51:55 0:51:40 0:53:09 2:36:58 2:36:43
133 73 Reilly David MS 0:55:21   1:41:29 2:37:03 2:36:49
134 74 O'Neill Shane MS 0:54:57 0:52:55 0:48:45 2:37:10 2:36:37
135 75 Feeney John MS 0:55:16 0:52:23 0:49:09 2:37:15 2:36:48
136 76 McCarthy Niall MS 0:53:11   1:43:45 2:37:17 2:36:57
137 77 Deakin Chris MS 0:52:52 0:52:05 0:52:07 2:37:19 2:37:04
138 6 Hartigan Peter M50 0:51:09 0:50:15 0:54:50 2:37:47 2:36:14
139 78 McKay Derek MS 0:53:10 0:51:43 0:51:44 2:37:49 2:36:37
140 79 O'Neill Martin MS 0:51:22 0:51:34 0:55:00 2:38:08 2:37:56
141 80 Algar Kenneth MS 0:51:58 0:52:03 0:54:00 2:38:17 2:38:01
142 81 Shannon Martin MS 0:54:38 0:51:37 0:51:46 2:38:23 2:38:01
143 82 Noone David MS 0:51:53 0:51:46 0:54:31 2:38:28 2:38:11
144 83 Carroll Shane MS 0:52:00 0:50:49 0:55:39 2:38:43 2:38:29
145 3 Kealy Mary W40 0:54:39 0:52:19 0:51:51 2:39:08 2:38:49
146 39 Keogan Paul M40 0:57:05 0:52:09 0:49:10 2:39:42 2:38:23
147 84 Powell David MS 0:51:23 0:51:57 0:56:08 2:39:44 2:39:29
148 85 Doran Richie MS 0:55:29 0:50:23 0:53:30 2:39:56 2:39:22
149 86 Coleman John MS 0:56:23 0:51:41 0:51:40 2:39:58 2:39:44
150 40 Towey Kieran M40 0:45:07   1:55:00 2:40:07 2:40:06
151 87 Hession Micheal MS 0:53:13 0:53:24 0:53:25 2:40:12 2:40:01
152 88 Craughwell Cathal MS 0:49:11 0:51:35 0:59:00 2:40:15 2:39:46
153 89 O'Flaherty Declan MS 0:53:10 0:52:30 0:54:23 2:40:19 2:40:03
154 12 O'Connor Helen WS 0:51:06 0:52:22 0:56:41 2:40:21 2:40:09
155 41 Geraghty David M40 0:52:56 0:53:01 0:54:00 2:40:22 2:39:56
156 90 Niland Philip MS 0:56:23 0:51:40 0:52:07 2:40:24 2:40:10
157 91 McCarthy Noel MS 0:53:54 0:49:56 0:55:23 2:40:27 2:39:14
158 92 Conaty Leon MS 0:52:17 0:53:29 0:54:30 2:40:27 2:40:16
159 93 Munnelly John MS 0:54:01 0:51:36 0:53:28 2:40:29 2:39:05
160 4 O'Brien Bobby W40 0:54:46 0:51:38 0:52:02 2:40:31 2:38:26
161 94 Dempsey Michael MS 0:51:48 0:52:17 0:56:09 2:40:36 2:40:14
162 95 Morrissey Pat MS 0:55:03 0:50:58 0:54:17 2:40:46 2:40:19
163 96 Power Mark MS 0:52:26 0:52:11 0:55:53 2:40:46 2:40:30
164 7 Hoyne Bill M50 0:48:47 0:53:04 0:58:54 2:40:55 2:40:46
165 8 O'Shea Seamus M50 0:52:03 0:51:41 0:57:34 2:41:30 2:41:18
166 97 Matthews Ken MS 0:56:11 0:53:38 0:51:26 2:41:32 2:41:15
167 42 Callaghan Chris M40 0:55:50 0:53:04 0:51:22 2:41:48 2:40:16
168 98 Coyle Patrick MS 0:52:42 0:49:30 0:57:27 2:42:03 2:39:39
169 43 Reynolds Paul M40 0:57:51 0:53:07 0:50:56 2:42:12 2:41:55
170 13 Quinn Deirdre WS 0:57:48 0:53:06 0:50:58 2:42:12 2:41:52
171 99 McNulty Dessie MS 0:52:58 0:52:17 0:56:53 2:42:20 2:42:08
172 100 Heffernan Keith MS 0:56:38 0:53:27 0:51:37 2:42:27 2:41:42
173 101 Keleghan Noel MS 0:58:05 0:54:30 0:49:50 2:42:38 2:42:24
174 102 Culbert Ashley MS 0:57:11 0:52:20 0:52:31 2:42:43 2:42:02
175 44 O'Neill Padraig M40 0:56:20 0:53:58 0:52:09 2:43:06 2:42:27
176 14 Bushe Anna WS 0:51:55 0:52:13 0:58:48 2:43:08 2:42:56
177 45 Donnan John M40 0:53:30 0:54:18 0:55:02 2:43:12 2:42:50
178 103 Walsh Patrick MS 0:54:33 0:53:52 0:53:45 2:43:14 2:42:10
179 15 Leen Helena WS 0:54:35 0:53:52 0:53:45 2:43:14 2:42:12
180 16 Noone Maeve WS 0:57:49 0:53:06 0:52:00 2:43:15 2:42:54
181 104 Willoughby Scott MS 0:56:11 0:53:39 0:53:33 2:43:39 2:43:22
182 46 Clancy Fergal M40 0:49:24 0:51:30 1:00:59 2:43:48 2:41:54
183 105 Surlis Paul MS 0:53:31   1:50:05 2:43:51 2:43:36
184 106 Carroll Adam MS 0:52:00 0:52:06 0:59:33 2:43:53 2:43:38
185 47 Devery Vincent M40 0:49:45 0:51:38 1:02:26 2:43:58 2:43:49
186 107 Devaney Martin MS 0:53:04 0:51:25 0:58:56 2:44:08 2:43:25
187 2 Whitney Frank M60 0:54:57 0:50:33 0:58:37 2:44:42 2:44:07
188 108 Stewart Michael MS 0:52:56 0:52:45 0:58:36 2:44:44 2:44:17
189 109 Brady Vincent MS 0:56:32 0:55:11 0:52:41 2:44:51 2:44:23
190 110 Mac Liam Richie MS 0:58:09 0:55:35 0:51:22 2:45:19 2:45:06
191 111 Berry Dermot MS 0:55:18 0:51:41 0:58:17 2:45:31 2:45:15
192 112 Caulfield Colm MS 0:55:21   1:49:23 2:45:32 2:44:45
193 17 Clancy Janet WS 0:57:47 0:54:31 0:52:59 2:45:42 2:45:17
194 18 Callan Aoife WS 0:57:48 0:54:31 0:53:00 2:45:43 2:45:19
195 113 Burke Kieran MS 0:54:33 0:53:33 0:57:14 2:45:46 2:45:21
196 114 O'Loughlin Paul MS 0:56:01 0:54:22 0:53:13 2:45:57 2:43:36
197 115 Browne David MS 0:54:56 0:54:32 0:56:00 2:46:03 2:45:28
198 1 Dunne Helen W50 0:55:07 0:54:55 0:55:51 2:46:06 2:45:52
199 5 Moran Anne W40 0:56:32 0:54:16 0:55:10 2:46:16 2:45:58
200 116 Murray John MS 0:58:29 0:54:22 0:52:46 2:46:23 2:45:37
201 9 McQuillan Paraic M50 0:55:05 0:54:38 0:55:59 2:46:35 2:45:42
202 117 Castle Oliver MS 0:55:06 0:55:07 0:56:17 2:46:45 2:46:30
203 118 Dolan Mark MS 0:54:53 0:54:13 0:57:19 2:47:05 2:46:25
204 48 Scott Deirdre M40 0:55:44 0:56:10 0:55:04 2:47:13 2:46:58
205 6 Murphy Bregeen W40 0:55:44 0:56:11 0:55:19 2:47:29 2:47:15
206 119 Staunton Emma MS 0:57:11 0:54:17 0:55:00 2:47:36 2:46:28
207 49 Mei Roberto M40 0:54:29 0:54:06 0:59:05 2:47:57 2:47:41
208 120 Doyle Joe MS 0:58:29   1:48:57 2:48:12 2:47:26
209 121 Coffey Brendan MS 0:53:11 0:52:56 1:01:47 2:48:15 2:47:55
210 3 Harmon Ian MJ 0:57:55 0:55:33 0:54:23 2:48:17 2:47:51
211 50 Kennedy Ger M40 0:53:48 0:54:17 1:00:09 2:48:29 2:48:14
212 19 Kinsella Orla WS 0:52:13 0:54:59 1:00:34 2:48:31 2:47:46
213 122 Morrissey Paul MS 0:51:40 0:53:24 1:02:55 2:48:38 2:47:58
214 123 Mahon Keith MS 0:51:05 0:55:17 1:02:12 2:48:45 2:48:33
215 124 Callaghan Damien MS 0:57:23 0:55:17 0:55:10 2:48:47 2:47:50
216 51 Rooney Shane M40 0:57:19 0:55:15 0:55:11 2:48:47 2:47:45
217 20 Hanevy Alma WS 0:57:53 0:55:38 0:55:31 2:49:25 2:49:02
218 125 Bolger Kevin MS 0:58:06 0:55:35 0:55:33 2:49:25 2:49:14
219 21 Morgan Louise WS 0:56:03 0:55:27 0:56:00 2:49:25 2:47:30
220 52 Cosgrove Oliver M40 0:53:44 0:55:32 0:59:40 2:49:26 2:48:56
221 126 Greenan Shane MS 0:55:25 0:54:40 0:57:11 2:49:26 2:47:16
222 53 O'Brien Garrett M40 0:57:20 0:55:33 0:55:35 2:49:28 2:48:28
223 127 Foxton Allan MS 0:53:48 0:54:17 1:01:15 2:49:35 2:49:20
224 22 Grassick Kathy WS 0:57:53 0:55:33 0:55:48 2:49:38 2:49:14
225 10 Walsh Anthony M50 0:55:25   1:53:43 2:49:40 2:49:08
226 128 O'Farrell Peter MS 0:58:06 0:55:38 0:55:44 2:49:40 2:49:28
227 129 Clarke Ray MS 0:59:33 0:56:38 0:53:05 2:49:57 2:49:16
228 130 McCarthy Paul MS 0:53:49   1:55:03 2:50:06 2:48:53
229 131 Dempsey Brian MS 0:53:24 0:53:49 1:02:41 2:50:08 2:49:55
230 132 Ryan Patrick MS 0:54:24 0:53:10 1:00:35 2:50:22 2:48:08
231 133 Keogan Gary MS 0:57:59 0:55:29 0:56:41 2:50:26 2:50:08
232 54 O'Toole Brian M40 0:52:25 0:55:10 1:01:16 2:50:33 2:48:50
233 23 Stewart Orlagh WS 0:55:47 0:56:03 0:57:29 2:50:33 2:49:18
234 134 Boyle Larry MS 0:58:06 0:55:35 0:56:40 2:50:34 2:50:21
235 135 Gorey Brian MS 1:01:34   1:47:49 2:50:40 2:49:23
236 136 Harkness Andrew MS 0:58:05 0:55:33 0:56:46 2:50:43 2:50:24
237 55 McMahon Ronan M40 0:55:53 0:56:29 0:57:47 2:50:43 2:50:09
238 24 Mulligan Mairead WS 0:54:32 0:54:35 0:59:31 2:50:45 2:48:39
239 7 Finn Caroline W40 0:56:38 0:56:10 0:56:35 2:50:46 2:49:23
240 137 O'Reilly Niall MS 0:57:51 0:56:40 0:55:31 2:50:57 2:50:02
241 25 McInerney Michelle WS 0:56:38 0:56:01 0:58:02 2:50:58 2:50:41
242 26 Flanagan Kate WS 0:56:40 0:55:38 0:57:05 2:50:59 2:49:24
243 27 Waldron Deirdre WS 0:58:12   1:52:09 2:51:10 2:50:21
244 11 Delany Gerry M50 0:56:38 0:55:39 0:58:22 2:51:21 2:50:38
245 2 Harkins Evelyn WJ 0:56:03 0:56:22 0:58:00 2:51:37 2:50:25
246 138 Hannigan Glenn MS 0:56:28 0:55:45 0:57:37 2:51:43 2:49:50
247 56 Giglione Sandro M40 0:58:19 0:56:29 0:56:20 2:51:49 2:51:07
248 139 Dodds Michael MS 0:57:51 0:56:09 0:57:14 2:51:54 2:51:14
249 28 Collins Mary WS 0:56:28 0:55:44 0:58:02 2:52:09 2:50:14
250 29 Robinson Hilda WS 0:55:35 0:56:00 0:58:52 2:52:14 2:50:27
251 30 O'Rourke louise WS 0:57:22 0:56:33 0:58:01 2:52:15 2:51:56
252 3 Tierney Michelle WJ 0:58:20 0:55:27 0:58:36 2:52:23 2:52:23
253 140 Smith Ben MS 0:55:17 0:55:13 1:01:17 2:52:24 2:51:47
254 57 Murray John M40 0:56:49 0:55:30 0:58:37 2:52:30 2:50:55
255 31 Fitzsimons Paula WS 1:01:30 0:55:55 0:53:58 2:53:16 2:51:23
256 58 Grace Steve M40 0:55:29 0:56:27 0:59:59 2:53:19 2:51:55
257 32 Vickery Karen WS 0:58:20   1:54:43 2:53:23 2:53:03
258 59 Tracey Michelle W40 0:57:54 0:56:40 0:58:10 2:53:24 2:52:44
259 141 O'Neill Wayne MS 0:58:08 0:55:31 0:59:45 2:53:37 2:53:23
260 142 Conroy Tommy MS 0:57:46 0:55:52 0:59:47 2:54:03 2:53:26
261 60 Eustace Stephen M40 0:58:07 0:58:16 0:56:34 2:54:03 2:52:57
262 61 McMahon Aran M40 0:56:19 0:56:55 1:00:39 2:54:29 2:53:53
263 143 Williamson Aidan MS 0:58:03 0:55:31 1:00:41 2:54:31 2:54:15
264 2 Morgan Clare W50 0:57:54 0:56:40 0:59:17 2:54:32 2:53:51
265 8 Reeves Jane W40 0:57:21 0:56:39 1:00:14 2:54:34 2:54:15
266 144 Devereux Paul MS 0:59:13 0:57:08 0:57:40 2:54:39 2:54:01
267 145 O'Grady Paul MS 0:58:02 0:56:55 0:59:08 2:54:42 2:54:04
268 62 Eustace Andrew M40 0:58:08 0:58:16 0:57:36 2:55:06 2:54:00
269 146 Banks Shane MS 0:58:22 0:57:09 0:58:46 2:55:08 2:54:17
270 147 O'Carroll Liam MS 0:57:32 0:55:36 1:01:14 2:55:08 2:54:22
271 63 Bake Michael M40 0:54:10 0:55:30 1:04:42 2:55:24 2:54:22
272 148 Tallon Bobby MS 0:57:52 0:57:16 0:59:43 2:55:28 2:54:50
273 9 Mathews Eimear W40 0:58:52 0:55:32 0:59:08 2:55:29 2:53:32
274 64 McDonnell Marcella M40 0:57:26 0:57:37 0:59:02 2:55:30 2:54:06
275 33 Martin Imelda WS 0:51:27 0:56:47 1:07:08 2:55:31 2:55:22
276 65 Macdonald Brian M40 0:59:58 0:57:03 0:57:20 2:55:36 2:54:21
277 149 Kearney Orla MS 0:58:07 0:56:43 0:59:16 2:55:36 2:54:06
278 150 Burke Lisa MS 0:58:13 0:58:04 0:58:00 2:55:37 2:54:17
279 66 Lynch Noel M40 0:53:55 0:57:27 1:03:58 2:55:41 2:55:19
280 151 Salmon Tony MS 0:57:42 0:55:37 1:01:46 2:55:41 2:55:04
281 67 O'Dwyer Kevin M40 0:57:39 0:56:48 1:00:34 2:55:52 2:55:00
282 34 Power Helena WS 0:58:53 0:57:35 0:57:31 2:55:54 2:53:59
283 152 O'Reilly Joe MS 0:56:40 0:56:27 1:02:24 2:55:59 2:55:31
284 10 Molloy Joan W40 0:56:39 0:56:27 1:02:25 2:56:00 2:55:31
285 153 Fitzpatrick Ciaran MS 0:58:38 0:58:06 0:57:03 2:56:01 2:53:47
286 154 Devery Padraig MS 0:53:33 0:54:39 1:07:37 2:56:04 2:55:49
287 35 Martin Helen WS 0:58:54 0:57:34 0:57:52 2:56:14 2:54:20
288 68 Dunne Brian M40 0:57:58 0:57:51 0:59:28 2:56:20 2:55:18
289 69 Hughes Robert M40 0:57:51 0:55:45 1:02:27 2:56:33 2:56:03
290 155 Morgan Gary MS 0:57:26 0:58:53 0:58:20 2:56:33 2:54:39
291 70 Glynn Maurice M40 0:56:41   1:59:27 2:56:45 2:56:08
292 1 Honan Mary W60 0:58:32 0:58:13 0:59:24 2:56:52 2:56:09
293 156 Brereton Der MS 0:59:43 0:58:32 0:58:04 2:56:58 2:56:20
294 36 Harkins Claire WS 0:56:03 0:56:29 1:03:19 2:57:03 2:55:51
295 157 McBride Eamonn MS 0:59:46 0:57:37 0:58:10 2:57:06 2:55:33
296 37 Culbert Lisa WS 0:59:28 0:58:05 0:59:06 2:57:20 2:56:39
297 71 Hearty Karl M40 0:58:57 0:57:33 1:00:36 2:57:36 2:57:06
298 158 Reilly Kevin MS 0:58:36 0:58:08 0:58:42 2:57:42 2:55:26
299 159 Fitzpatrick Noel MS 0:58:36   1:56:51 2:57:42 2:55:27
300 38 Fagan Fiona WS 0:57:52 0:58:50 0:59:50 2:58:04 2:56:32
301 72 Kelly Gerry M40 0:57:52 0:59:42 0:59:52 2:58:04 2:57:26
302 39 Lynam Claire WS 0:57:52 0:58:51 0:59:51 2:58:05 2:56:33
303 11 Reid Janette W40 0:57:26 0:57:40 1:01:31 2:58:08 2:56:37
304 160 Madden Declan MS 0:56:00 0:55:45 1:05:34 2:58:08 2:57:18
305 3 Gorman James W50 0:56:09 0:56:01 1:04:39 2:58:11 2:56:49
306 161 Lubinski Cezary MS 0:52:38 0:54:41 1:11:00 2:58:30 2:58:19
307 162 Stirling Bruce MS 0:55:20 0:57:07 1:03:56 2:58:38 2:56:23
308 163 Smith Sean MS 0:55:15 0:57:44 1:05:42 2:58:48 2:58:40
309 40 Buckley Maura WS 0:57:09 0:59:01 1:01:23 2:58:49 2:57:33
310 73 Hunter Stanley M40 0:56:41 0:54:31 1:06:00 2:58:54 2:57:12
311 74 Hennigan Malcolm M40 0:55:00 0:57:13 1:06:04 2:58:54 2:58:18
